Details
Storage ID | 1052-03015 |
Category | Turning Automatic Lathe - swiss lathe |
Make | TRAUB |
Type | TNL 12 |
New in | 2011 |
Control-Type | CNC |
Current Location | D - 77815 Bühl |
Origin | Germany |
Delivery Terms | immediately |
Quotation | ex works, loaded on truck |
Price | on Request |
Technical Details
main spindle bore | 13 mm |
spindle passage | 13 mm |
main spindle speed | 12.000 U/min |
Main spindel power | 4,4 kW |
max. torque | 8,6 Nm |
C-axis resolution | 0,001 ° |
sub spindle bore | 13 mm |
sub spindle - spindle passage | 13 mm |
sub spindle - spindle speed range | 12.000 U/min |
sub spindle - spindle torque | 8,6 Nm |
C-axis resolution | 0,001 ° |
travel sub spindle x3 | 152 mm |
travel sub spindle z3 | 330 mm |
travel x1 | 38 mm |
travel y1 | 25,4 mm |
travel z1 | 51 mm |
travel x2 | 38 mm |
travel z2 | 51 mm |
tool turret | 2 x 6 Stat. |
number of driven tool stations | 2 x 6 |
speed of driven tools | 12.000 U/min |
power capacity | 2,1 kW |
max. torque | 2,0 Nm |
control | TRAUB, TX 8i-s V8 |
total power requirement | 24 kW |
weight of the machine ca. | 3,4 t |
- front attachment with 4 stations X4/Z4 = 330/152 mm, stations 1 and 4 with
internal coolant
- polygon turning on turret 2
Acc. bar loading magazine FMB, model MINIMAG 2, for bar dia. up to 20 mm
and bar length up to 3200 mm; chip conveyor, coolant system with
belt filter system
Documents & Videos
no Documents